EuroBasket Women 2013 standings
Tables recomputed from the 54 scores and automatically checked against the published tables. A win is worth 2 points, a loss 1. Highlighted rows advanced.
Final ranking
Second round – Group E
Second round – Group F
| # | Team | P | W | L | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 5 | 5 | 0 | 355 | 248 | +107 | 10 |
| 2 | Serbia | 5 | 3 | 2 | 306 | 323 | -17 | 8 |
| 3 | Belarus | 5 | 3 | 2 | 286 | 255 | +31 | 8 |
| 4 | Czech Republic | 5 | 2 | 3 | 287 | 322 | -35 | 7 |
| 5 | Great Britain | 5 | 2 | 3 | 324 | 363 | -39 | 7 |
| 6 | Croatia | 5 | 0 | 5 | 324 | 371 | -47 | 5 |
Group A
| # | Team | P | W | L | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | 3 | 3 | 0 | 210 | 157 | +53 | 6 |
| 2 | Montenegro | 3 | 2 | 1 | 206 | 189 | +17 | 5 |
| 3 | Slovakia | 3 | 1 | 2 | 186 | 211 | -25 | 4 |
| 4 | Ukraine | 3 | 0 | 3 | 180 | 225 | -45 | 3 |
Group B
Group C
| # | Team | P | W | L | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 217 | 118 | +99 | 6 |
| 2 | Great Britain | 3 | 2 | 1 | 192 | 203 | -11 | 5 |
| 3 | Serbia | 3 | 1 | 2 | 162 | 208 | -46 | 4 |
| 4 | Latvia | 3 | 0 | 3 | 151 | 193 | -42 | 3 |
Group D
| # | Team | P | W | L | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Belarus | 3 | 2 | 1 | 184 | 154 | +30 | 5 |
| 2 | Czech Republic | 3 | 2 | 1 | 183 | 179 | +4 | 5 |
| 3 | Croatia | 3 | 1 | 2 | 200 | 208 | -8 | 4 |
| 4 | Lithuania | 3 | 1 | 2 | 200 | 226 | -26 | 4 |
Tie-break criteria
When teams are level on points: wins in games between the tied teams, then point difference in those games, then points scored in those games. Example: in Group B, Sweden, Italy and Russia all finished 1-2; Sweden went through on head-to-head difference (+10), Italy edged Russia on head-to-head points scored (130 to 129), and defending champions Russia were eliminated.